GRAND TOTALS   Use The handicap column for Score sheets  
NUM Colts MP Prv-yr G Avg GP S R YTD Handicap
1 Howard Wells Sr.(Colts) 13 24% 39 3 630 140 22.22% 22%
2 Kevin Wells (Colts) 15 33% 58 3.87 898 281 31.29% 31%
3 Jim Bennett (Colts) 11 22% 37 3.36 672 116 17.26% 17%
4 Steve Troilo (Colts) 11 18% 35 3.18 590 91 15.42% 15%
5 Scott Ward (Colts) 7 New 17 2.43 342 26 7.60% 8%
6 Mike McNabb (Colts) 11 21% 38 3.45 584 116 19.86% 20%
7 Steve Wells, Jr. (Colts) 0 21%           21%
8 Mark Parone (Colts) 0 11%           11%
9 Bob Stroup (Colts) 16 12% 55 3.44 916 156 17.03% 17%
10 Steve Wells, Sr. (Colts) 13 27% 49 3.77 726 175 24.10% 24%
11 Tom Barret (Colts) 12 10% 42 3.5 714 106 14.85% 15%
12 Joe Krauss (Colts) 15 25% 53 3.53 916 212 23.14% 23%
13 Keith Whyte (Colts) 12 16% 43 3.58 706 157 22.24% 22%
14 John Carbo (Colts) 16 16% 57 3.56 890 123 13.82% 14%
15 Dean Troilo (Colts) 3 New 10 3.33 172 22 12.79% 13%
16 Walt Kennerup (Colts) 12 New 42 3.5 676 143 21.15% 21%
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         9432 1864 20%